Scanning prices
| Price (EUR / slide) | 1-10 | 11-20 | 21-50 | 51-100 | |
| Brightfield, 20x objective | 25 | 20 | 15 | 10 | |
| Brightfield, 40x objective | 40 | 32 | 24 | 16 | |
| Fluorescent, 20x objective | 55 | 48 | 42 | 35 | |
| Fluorescent, 40x objective | 70 | 61 | 53 | 45 | |
| TMA | + 10 | + 9 | + 7 | + 6 | |
| Monthly fee of hosting your slides on Pathonet | 10 | 10 | 10 | 10 |
Please note that:
- The scanning of the first 10 brightfield (or 3 fluorescent) slides is for free.
- TMA scanning comes as an extra to the price of the slide (e.g. the scanning of one brightfield TMA slide with 20x objective costs 25+10=35 EUR).
- If you wish to have your virtual slides on the Internet, the first month is for free.












